Also known as Samsung Core Prime SM-G360F, SM-G360G with single SIM card slot
Samsung SM-G3606, SM-G3608, SM-G3609 with dual SIM card slots
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2014, November |
Status | Available. Released 2014, November |
BODY | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 720p |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | Yes, via Java MIDP emulator |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Li-Ion 2000 mAh battery |
Stand-by | |
Talk time | |
TESTS | Performance | Basemark OS II: 564 / Basemark X: 1895 |
Tidak ada komentar:
Posting Komentar